![]() | ![]() | ![]() | ![]() |
| Matt Buchanan Position: Rover AFL Club: Richmond Height: 180cm Weight: 78kg Last Club: Eaton Juniors | Robert Gibbs League Captain AFL Club: Hawthorn Height: 188cm Weight: 88kg Last Club: South Bunbury U10's | Michael Borg Position; Midfield AFL Club: West Coast Height: 179cm Weight: 80kg Last Club Eaton | Gary Scott Position Half Back AFL Club West Coast Height 187cm Weight 79kg Last Club Marist Juniors |
![]() | ![]() | ![]() | ![]() |
| Chris Hall Position Centre Half Forward/Full Forward AFL Club Hawthorn Height 181cm Weight 90kg Last Club Bunbury | Michael Gibbings Position Rover AFL Club West Coast Height 170cm Weight 60kg Last Club Cardinals | Anthony Bertelli Position Ruck AFL Club West Coast Height 190cm Weight 100kg Last Club Eaton Juniors | Shane Roberts Position Forward AFL Club Freo Dockers Height 181cm Weight 70kg Last Club Eaton, Souths |
![]() | ![]() | ![]() | ![]() |
| Jeremy Anderson Position Full Forward AFL Club West Coast Height 180cm Weight 95kg Last Club Carey Park | Garry Mumme President AFL Club West Coast Last Club Bunbury | Michael Green Position HF - C AFL Club Melbourne Height 175cm Weight 71kg Last Club Carlisle Cougars | Corey O'Connor Position Back Flank AFL Club West Coast Height 178cm Weight 70kg Last Club Eaton Juniors |
![]() | ![]() | ![]() | ![]() |
| Adam Green Position Centre Half Back, Wing AFL Club West Coast Height 184cm Weight 80kg Last Club HBL | Matt Robson Position Centre Half Back / Forward AFL Club West Coast Height 186cm Weight 82kg Last Club HBL | James Hutch AFL Club West Coast Height 165cm Weight 60kg | Ash Griggs Position Half Forward/Wing AFL Club Nth Melbourne Height 173cm Weight 75kg Last Club Collie |

















